| Letter | Ordinal Value | Standard Value | 'Standard Agrippa' Value |
|---|---|---|---|
| A | 1 | 1 | 1 |
| B | 2 | 2 | 2 |
| C | 3 | 3 | 3 |
| D | 4 | 4 | 4 |
| E | 5 | 5 | 5 |
| F | 6 | 6 | 6 |
| G | 7 | 7 | 7 |
| H | 8 | 8 | 8 |
| I | 9 | 9 | 9 |
| K | 10 | 10 | 10 |
| L | 11 | 20 | 20 |
| M | 12 | 30 | 30 |
| N | 13 | 40 | 40 |
| O | 14 | 50 | 50 |
| P | 15 | 60 | 60 |
| Q | 16 | 70 | 70 |
| R | 17 | 80 | 80 |
| S | 18 | 90 | 90 |
| T | 19 | 100 | 100 |
| U | 20 | 200 | 200 |
| X | 21 | 300 | 300 |
| Y | 22 | 400 | 400 |
| Z | 23 | 500 | 500 |
| The following were added by Agrippa: | |||
| J | 600 | ||
| V | 700 | ||
| Hi | 800 | ||
| W | 900 | ||
Note: The Latin ligature Æ/æ is treated as 'A' + 'E' for the purposes of gematria calculation.