The folowing table expresses '1009' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1111110001 | 111 | 11,10 | 1 | ||||||
| 3 | 1101101 | 12,10 | 1 | |||||||
| 4 | 33301 | 22,10 | 1 | |||||||
| 5 | 13014 | 14,10 | 1 | |||||||
| 6 | 4401 | 13 | 4 | |||||||
| 7 | 2641 | 16,10 | 1 | |||||||
| 8 | 1761 | 17,10 | 1 | |||||||
| 9 | 1341 | 10 | 1 | |||||||
| 10 | 1009 | 10 | 1 | |||||||
| 11 | 838 | 18 | 9 | |||||||
| 12 | 701 | 8 | ||||||||
| 13 | 5C8 | 1C,10 | 1 | |||||||
| 14 | 521 | 8 | ||||||||
| 15 | 474 | 10 | 1 | |||||||
| 16 | 3F1 | 13 | 4 |
Factors: Prime