The folowing table expresses '101' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|
2 | 1100101 | 100 | 1 | ||||
3 | 10202 | 12,10 | 1 | ||||
4 | 1211 | 11 | 2 | ||||
5 | 401 | 10 | 1 | ||||
6 | 245 | 15,10 | 1 | ||||
7 | 203 | 5 | |||||
8 | 145 | 12 | 3 | ||||
9 | 122 | 5 | |||||
10 | 101 | 2 | |||||
11 | 92,10 | 1 | |||||
12 | 85,11 | 2 | |||||
13 | 7A,14 | 5 | |||||
14 | 73 | A | |||||
15 | 6B,12 | 3 | |||||
16 | 65 | B |
Factors: Prime
101 is in the Pythagorean Triple: (20, 99, 101).
101 is the 8th Strobogrammatic number.
101 is the atomic weight of Mendelevium (Md).