The folowing table expresses '1012' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1111110100 | 111 | 11,10 | 1 | ||||||
| 3 | 1101111 | 20 | 2 | |||||||
| 4 | 33310 | 22,10 | 1 | |||||||
| 5 | 13022 | 13 | 4 | |||||||
| 6 | 4404 | 20 | 2 | |||||||
| 7 | 2644 | 22 | 4 | |||||||
| 8 | 1764 | 22 | 4 | |||||||
| 9 | 1344 | 13 | 4 | |||||||
| 10 | 1012 | 4 | ||||||||
| 11 | 840 | 11 | 2 | |||||||
| 12 | 704 | B | ||||||||
| 13 | 5CB | 22 | 4 | |||||||
| 14 | 524 | B | ||||||||
| 15 | 477 | 13 | 4 | |||||||
| 16 | 3F4 | 16 | 7 |
Factors: 22 * 11 * 23