The folowing table expresses '1037' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10000001101 | 100 | 1 | ||||||||
| 3 | 1102102 | 21,10 | 1 | ||||||||
| 4 | 100031 | 11 | 2 | ||||||||
| 5 | 13122 | 14,10 | 1 | ||||||||
| 6 | 4445 | 25,11 | 2 | ||||||||
| 7 | 3011 | 5 | |||||||||
| 8 | 2015 | 10 | 1 | ||||||||
| 9 | 1372 | 14 | 5 | ||||||||
| 10 | 1037 | 11 | 2 | ||||||||
| 11 | 863 | 16 | 7 | ||||||||
| 12 | 725 | 12 | 3 | ||||||||
| 13 | 61A | 14 | 5 | ||||||||
| 14 | 541 | A | |||||||||
| 15 | 492 | 10 | 1 | ||||||||
| 16 | 40D | 11 | 2 |
Factors: 17 * 61