The folowing table expresses '1049' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10000011001 | 100 | 1 | ||||||||
| 3 | 1102212 | 100 | 1 | ||||||||
| 4 | 100121 | 11 | 2 | ||||||||
| 5 | 13144 | 23,10 | 1 | ||||||||
| 6 | 4505 | 22 | 4 | ||||||||
| 7 | 3026 | 14 | 5 | ||||||||
| 8 | 2031 | 6 | |||||||||
| 9 | 1385 | 18,10 | 1 | ||||||||
| 10 | 1049 | 14 | 5 | ||||||||
| 11 | 874 | 18 | 9 | ||||||||
| 12 | 735 | 13 | 4 | ||||||||
| 13 | 629 | 14 | 5 | ||||||||
| 14 | 54D | 18 | 9 | ||||||||
| 15 | 49E | 1C | D | ||||||||
| 16 | 419 | E |
Factors: Prime