The folowing table expresses '1109' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10001010101 | 101 | 10 | 1 | |||||||
| 3 | 1112002 | 21,10 | 1 | ||||||||
| 4 | 101111 | 11 | 2 | ||||||||
| 5 | 13414 | 23,10 | 1 | ||||||||
| 6 | 5045 | 22 | 4 | ||||||||
| 7 | 3143 | 14 | 5 | ||||||||
| 8 | 2125 | 12 | 3 | ||||||||
| 9 | 1462 | 14 | 5 | ||||||||
| 10 | 1109 | 11 | 2 | ||||||||
| 11 | 919 | 18 | 9 | ||||||||
| 12 | 785 | 18 | 9 | ||||||||
| 13 | 674 | 14 | 5 | ||||||||
| 14 | 593 | 13 | 4 | ||||||||
| 15 | 4DE | 21 | 3 | ||||||||
| 16 | 455 | E |
Factors: Prime