The folowing table expresses '1275' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10011111011 | 1000 | 1 | ||||||||
| 3 | 1202020 | 21,10 | 1 | ||||||||
| 4 | 103323 | 30 | 3 | ||||||||
| 5 | 20100 | 3 | |||||||||
| 6 | 5523 | 23 | 5 | ||||||||
| 7 | 3501 | 12 | 3 | ||||||||
| 8 | 2373 | 17,10 | 1 | ||||||||
| 9 | 1666 | 21 | 3 | ||||||||
| 10 | 1275 | 15 | 6 | ||||||||
| 11 | A5A | 23 | 5 | ||||||||
| 12 | 8A3 | 19 | A | ||||||||
| 13 | 771 | 12 | 3 | ||||||||
| 14 | 671 | 10 | 1 | ||||||||
| 15 | 5A0 | 10 | 1 | ||||||||
| 16 | 4FB | 1E | F |
Factors: 3 * 52 * 17
1 is the sum of the counting numbers from 1 to 50 (See 'The Sum/Product of the First N Counting Numbers').