The folowing table expresses '150' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|
| 2 | 10010110 | 100 | 1 | |||||
| 3 | 12120 | 20 | 2 | |||||
| 4 | 2112 | 12 | 3 | |||||
| 5 | 1100 | 2 | ||||||
| 6 | 410 | 5 | ||||||
| 7 | 303 | 6 | ||||||
| 8 | 226 | 12 | 3 | |||||
| 9 | 176 | 15 | 6 | |||||
| 10 | 150 | 6 | ||||||
| 11 | 127 | A | ||||||
| 12 | 106 | 7 | ||||||
| 13 | B7,15 | 6 | ||||||
| 14 | AA,16 | 7 | ||||||
| 15 | A0 | A | ||||||
| 16 | 96 | F |
Factors: 2 * 3 * 52
150 is the interior angle of a 'Dodecagon' (see 'regular polygons').