The folowing table expresses '151' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|
| 2 | 10010111 | 101 | 10 | 1 | ||||
| 3 | 12121 | 21,10 | 1 | |||||
| 4 | 2113 | 13,10 | 1 | |||||
| 5 | 1101 | 3 | ||||||
| 6 | 411 | 10 | 1 | |||||
| 7 | 304 | 10 | 1 | |||||
| 8 | 227 | 13 | 4 | |||||
| 9 | 177 | 16 | 7 | |||||
| 10 | 151 | 7 | ||||||
| 11 | 128 | 10 | 1 | |||||
| 12 | 107 | 8 | ||||||
| 13 | B8,16 | 7 | ||||||
| 14 | AB,17 | 8 | ||||||
| 15 | A1 | B | ||||||
| 16 | 97,10 | 1 |
Factors: Prime