The folowing table expresses '154' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|
| 2 | 10011010 | 100 | 1 | |||||
| 3 | 12201 | 20 | 2 | |||||
| 4 | 2122 | 13,10 | 1 | |||||
| 5 | 1104 | 11 | 2 | |||||
| 6 | 414 | 13 | 4 | |||||
| 7 | 310 | 4 | ||||||
| 8 | 232 | 7 | ||||||
| 9 | 181 | 11 | 2 | |||||
| 10 | 154 | 10 | 1 | |||||
| 11 | 130 | 4 | ||||||
| 12 | 10A | B | ||||||
| 13 | BB,19 | A | ||||||
| 14 | B0 | B | ||||||
| 15 | A4 | E | ||||||
| 16 | 9A,13 | 4 |
Factors: 2 * 7 * 11