The folowing table expresses '19' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|
| 2 | 10011 | 11,10 | 1 | ||
| 3 | 201 | 10 | 1 | ||
| 4 | 103 | 10 | 1 | ||
| 5 | 34,12 | 3 | |||
| 6 | 31 | 4 | |||
| 7 | 25,10 | 1 | |||
| 8 | 23 | 5 | |||
| 9 | 21 | 3 | |||
| 10 | 19,10 | 1 | |||
| 11 | 18 | 9 | |||
| 12 | 17 | 8 | |||
| 13 | 16 | 7 | |||
| 14 | 15 | 6 | |||
| 15 | 14 | 5 | |||
| 16 | 13 | 4 |
Factors: Prime
19 is in the Pythagorean Triple: (19, 180, 181).
A 'Enneadecagon' is a 'regular polygon' with 19 sides.
19 is the atomic weight of Potassium (K).