The folowing table expresses '199' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11000111 | 101 | 10 | 1 | ||||
| 3 | 21101 | 12,10 | 1 | |||||
| 4 | 3013 | 13,10 | 1 | |||||
| 5 | 1244 | 21 | 3 | |||||
| 6 | 531 | 13 | 4 | |||||
| 7 | 403 | 10 | 1 | |||||
| 8 | 307 | 12 | 3 | |||||
| 9 | 241 | 7 | ||||||
| 10 | 199 | 19,10 | 1 | |||||
| 11 | 171 | 9 | ||||||
| 12 | 147 | 10 | 1 | |||||
| 13 | 124 | 7 | ||||||
| 14 | 103 | 4 | ||||||
| 15 | D4,12 | 3 | ||||||
| 16 | C7,13 | 4 |
Factors: Prime