The folowing table expresses '2009' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11111011001 | 1000 | 1 | ||||||||
| 3 | 2202102 | 100 | 1 | ||||||||
| 4 | 133121 | 23,11 | 2 | ||||||||
| 5 | 31014 | 14,10 | 1 | ||||||||
| 6 | 13145 | 22 | 4 | ||||||||
| 7 | 5600 | 14 | 5 | ||||||||
| 8 | 3731 | 16 | 7 | ||||||||
| 9 | 2672 | 18,10 | 1 | ||||||||
| 10 | 2009 | 11 | 2 | ||||||||
| 11 | 1567 | 18 | 9 | ||||||||
| 12 | 11B5 | 16 | 7 | ||||||||
| 13 | BB7 | 23 | 5 | ||||||||
| 14 | A37 | 16 | 7 | ||||||||
| 15 | 8DE | 25 | 7 | ||||||||
| 16 | 7D9 | 1D | E |
Factors: 72 * 41