The folowing table expresses '2017' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11111100001 | 111 | 11,10 | 1 | |||||||
| 3 | 2202201 | 100 | 1 | ||||||||
| 4 | 133201 | 22,10 | 1 | ||||||||
| 5 | 31032 | 14,10 | 1 | ||||||||
| 6 | 13201 | 11 | 2 | ||||||||
| 7 | 5611 | 16,10 | 1 | ||||||||
| 8 | 3741 | 17,10 | 1 | ||||||||
| 9 | 2681 | 18,10 | 1 | ||||||||
| 10 | 2017 | 10 | 1 | ||||||||
| 11 | 1574 | 16 | 7 | ||||||||
| 12 | 1201 | 4 | |||||||||
| 13 | BC2 | 1C,10 | 1 | ||||||||
| 14 | A41 | 11 | 2 | ||||||||
| 15 | 8E7 | 1E,10 | 1 | ||||||||
| 16 | 7E1 | 16 | 7 |
Factors: Prime