The folowing table expresses '22' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|
2 | 10110 | 11,10 | 1 | ||
3 | 211 | 11 | 2 | ||
4 | 112 | 10 | 1 | ||
5 | 42,11 | 2 | |||
6 | 34,11 | 2 | |||
7 | 31 | 4 | |||
8 | 26,10 | 1 | |||
9 | 24 | 6 | |||
10 | 22 | 4 | |||
11 | 20 | 2 | |||
12 | 1A | B | |||
13 | 19 | A | |||
14 | 18 | 9 | |||
15 | 17 | 8 | |||
16 | 16 | 7 |
Factors: 2 * 11
22 is the atomic weight of Titanium (Ti).