The folowing table expresses '2309' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100100000101 | 100 | 1 | |||||||||
| 3 | 10011112 | 21,10 | 1 | |||||||||
| 4 | 210011 | 11 | 2 | |||||||||
| 5 | 33214 | 23,10 | 1 | |||||||||
| 6 | 14405 | 22 | 4 | |||||||||
| 7 | 6506 | 23 | 5 | |||||||||
| 8 | 4405 | 15 | 6 | |||||||||
| 9 | 3145 | 14 | 5 | |||||||||
| 10 | 2309 | 14 | 5 | |||||||||
| 11 | 180A | 18 | 9 | |||||||||
| 12 | 1405 | A | ||||||||||
| 13 | 1088 | 14 | 5 | |||||||||
| 14 | BAD | 26 | 8 | |||||||||
| 15 | A3E | 1C | D | |||||||||
| 16 | 905 | E |
Factors: Prime