The folowing table expresses '2556' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 100111111100 | 1000 | 1 | |||||||||
| 3 | 10111200 | 20 | 2 | |||||||||
| 4 | 213330 | 30 | 3 | |||||||||
| 5 | 40211 | 13 | 4 | |||||||||
| 6 | 15500 | 15,10 | 1 | |||||||||
| 7 | 10311 | 6 | ||||||||||
| 8 | 4774 | 26,10 | 1 | |||||||||
| 9 | 3450 | 13 | 4 | |||||||||
| 10 | 2556 | 18 | 9 | |||||||||
| 11 | 1A14 | 15 | 6 | |||||||||
| 12 | 1590 | 13 | 4 | |||||||||
| 13 | 1218 | C | ||||||||||
| 14 | D08 | 17 | 8 | |||||||||
| 15 | B56 | 17 | 8 | |||||||||
| 16 | 9FC | 24 | 6 |
Factors: 22 * 32 * 71
2 is the sum of the counting numbers from 1 to 71 (See 'The Sum/Product of the First N Counting Numbers').