The folowing table expresses '2701' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 101010001101 | 110 | 10 | 1 | ||||||||
| 3 | 10201001 | 12,10 | 1 | |||||||||
| 4 | 222031 | 22,10 | 1 | |||||||||
| 5 | 41301 | 14,10 | 1 | |||||||||
| 6 | 20301 | 10 | 1 | |||||||||
| 7 | 10606 | 16,10 | 1 | |||||||||
| 8 | 5215 | 15 | 6 | |||||||||
| 9 | 3631 | 14 | 5 | |||||||||
| 10 | 2701 | 10 | 1 | |||||||||
| 11 | 2036 | 10 | 1 | |||||||||
| 12 | 1691 | 15 | 6 | |||||||||
| 13 | 12CA | 1C,10 | 1 | |||||||||
| 14 | DAD | 28 | A | |||||||||
| 15 | C01 | D | ||||||||||
| 16 | A8D | 1F,10 | 1 |
Factors: 37 * 73
2 is the sum of the counting numbers from 1 to 73 (See 'The Sum/Product of the First N Counting Numbers').