The folowing table expresses '2749' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 101010111101 | 1000 | 1 | |||||||||
| 3 | 10202211 | 100 | 1 | |||||||||
| 4 | 222331 | 31,10 | 1 | |||||||||
| 5 | 41444 | 32,10 | 1 | |||||||||
| 6 | 20421 | 13 | 4 | |||||||||
| 7 | 11005 | 10 | 1 | |||||||||
| 8 | 5275 | 23 | 5 | |||||||||
| 9 | 3684 | 23 | 5 | |||||||||
| 10 | 2749 | 22 | 4 | |||||||||
| 11 | 207A | 18 | 9 | |||||||||
| 12 | 1711 | A | ||||||||||
| 13 | 1336 | 10 | 1 | |||||||||
| 14 | 1005 | 6 | ||||||||||
| 15 | C34 | 14 | 5 | |||||||||
| 16 | ABD | 22 | 4 |
Factors: Prime