The folowing table expresses '3003' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 101110111011 | 1001 | 10 | 1 | ||||||||
| 3 | 11010020 | 12,10 | 1 | |||||||||
| 4 | 232323 | 33,12 | 3 | |||||||||
| 5 | 44003 | 21 | 3 | |||||||||
| 6 | 21523 | 21 | 3 | |||||||||
| 7 | 11520 | 12 | 3 | |||||||||
| 8 | 5673 | 25 | 7 | |||||||||
| 9 | 4106 | 12 | 3 | |||||||||
| 10 | 3003 | 6 | ||||||||||
| 11 | 2290 | 12 | 3 | |||||||||
| 12 | 18A3 | 1A | B | |||||||||
| 13 | 14A0 | 12 | 3 | |||||||||
| 14 | 1147 | D | ||||||||||
| 15 | D53 | 16 | 7 | |||||||||
| 16 | BBB | 21 | 3 |
Factors: 3 * 7 * 11 * 13
3 is the sum of the counting numbers from 1 to 77 (See 'The Sum/Product of the First N Counting Numbers').