The folowing table expresses '31' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|
2 | 11111 | 101 | 10 | 1 | |
3 | 1011 | 10 | 1 | ||
4 | 133 | 13,10 | 1 | ||
5 | 111 | 3 | |||
6 | 51,10 | 1 | |||
7 | 43,10 | 1 | |||
8 | 37,12 | 3 | |||
9 | 34 | 7 | |||
10 | 31 | 4 | |||
11 | 29,10 | 1 | |||
12 | 27 | 9 | |||
13 | 25 | 7 | |||
14 | 23 | 5 | |||
15 | 21 | 3 | |||
16 | 1F,10 | 1 |
Factors: Prime
31 is in the Pythagorean Triple: (31, 480, 481).
31 is the 3rd Mersenne number (p=5).
31 is the atomic weight of Gallium (Ga).