The folowing table expresses '331' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101001011 | 101 | 10 | 1 | |||||
| 3 | 110021 | 12,10 | 1 | ||||||
| 4 | 11023 | 13,10 | 1 | ||||||
| 5 | 2311 | 12 | 3 | ||||||
| 6 | 1311 | 10 | 1 | ||||||
| 7 | 652 | 16,10 | 1 | ||||||
| 8 | 513 | 11 | 2 | ||||||
| 9 | 407 | 12 | 3 | ||||||
| 10 | 331 | 7 | |||||||
| 11 | 281 | 10 | 1 | ||||||
| 12 | 237 | 10 | 1 | ||||||
| 13 | 1C6 | 16 | 7 | ||||||
| 14 | 199 | 15 | 6 | ||||||
| 15 | 171 | 9 | |||||||
| 16 | 14B | 10 | 1 |
Factors: Prime