The folowing table expresses '3321' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 110011111001 | 1000 | 1 | |||||||||
| 3 | 11120000 | 12,10 | 1 | |||||||||
| 4 | 303321 | 30 | 3 | |||||||||
| 5 | 101241 | 14,10 | 1 | |||||||||
| 6 | 23213 | 15,10 | 1 | |||||||||
| 7 | 12453 | 21 | 3 | |||||||||
| 8 | 6371 | 21 | 3 | |||||||||
| 9 | 4500 | 10 | 1 | |||||||||
| 10 | 3321 | 9 | ||||||||||
| 11 | 254A | 1A,10 | 1 | |||||||||
| 12 | 1B09 | 19 | A | |||||||||
| 13 | 1686 | 18 | 9 | |||||||||
| 14 | 12D3 | 15 | 6 | |||||||||
| 15 | EB6 | 21 | 3 | |||||||||
| 16 | CF9 | 24 | 6 |
Factors: 34 * 41
3 is the sum of the counting numbers from 1 to 81 (See 'The Sum/Product of the First N Counting Numbers').