The folowing table expresses '3449' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 110101111001 | 1000 | 1 | |||||||||
| 3 | 11201202 | 100 | 1 | |||||||||
| 4 | 311321 | 23,11 | 2 | |||||||||
| 5 | 102244 | 23,10 | 1 | |||||||||
| 6 | 23545 | 31 | 4 | |||||||||
| 7 | 13025 | 14 | 5 | |||||||||
| 8 | 6571 | 23 | 5 | |||||||||
| 9 | 4652 | 18,10 | 1 | |||||||||
| 10 | 3449 | 20 | 2 | |||||||||
| 11 | 2656 | 18 | 9 | |||||||||
| 12 | 1BB5 | 24 | 6 | |||||||||
| 13 | 1754 | 14 | 5 | |||||||||
| 14 | 1385 | 13 | 4 | |||||||||
| 15 | 104E | 14 | 5 | |||||||||
| 16 | D79 | 1D | E |
Factors: Prime