The folowing table expresses '38' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|
| 2 | 100110 | 11,10 | 1 | |||
| 3 | 1102 | 11 | 2 | |||
| 4 | 212 | 11 | 2 | |||
| 5 | 123 | 11 | 2 | |||
| 6 | 102 | 3 | ||||
| 7 | 53,11 | 2 | ||||
| 8 | 46,12 | 3 | ||||
| 9 | 42 | 6 | ||||
| 10 | 38,11 | 2 | ||||
| 11 | 35 | 8 | ||||
| 12 | 32 | 5 | ||||
| 13 | 2C,11 | 2 | ||||
| 14 | 2A | C | ||||
| 15 | 28 | A | ||||
| 16 | 26 | 8 |
Factors: 2 * 19
38 is the atomic weight of Strontium (Sr).