The folowing table expresses '3828' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 111011110100 | 1000 | 1 | |||||||||
| 3 | 12020210 | 22,11 | 2 | |||||||||
| 4 | 323310 | 30 | 3 | |||||||||
| 5 | 110303 | 13 | 4 | |||||||||
| 6 | 25420 | 21 | 3 | |||||||||
| 7 | 14106 | 15 | 6 | |||||||||
| 8 | 7364 | 24 | 6 | |||||||||
| 9 | 5223 | 13 | 4 | |||||||||
| 10 | 3828 | 21 | 3 | |||||||||
| 11 | 2970 | 17 | 8 | |||||||||
| 12 | 2270 | B | ||||||||||
| 13 | 1986 | 1B | C | |||||||||
| 14 | 1576 | 15 | 6 | |||||||||
| 15 | 1203 | 6 | ||||||||||
| 16 | EF4 | 21 | 3 |
Factors: 22 * 3 * 11 * 29
3 is the sum of the counting numbers from 1 to 87 (See 'The Sum/Product of the First N Counting Numbers').