The folowing table expresses '383' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 101111111 | 1000 | 1 | ||||||
| 3 | 112012 | 21,10 | 1 | ||||||
| 4 | 11333 | 23,11 | 2 | ||||||
| 5 | 3013 | 12 | 3 | ||||||
| 6 | 1435 | 21 | 3 | ||||||
| 7 | 1055 | 14 | 5 | ||||||
| 8 | 577 | 23 | 5 | ||||||
| 9 | 465 | 16 | 7 | ||||||
| 10 | 383 | 14 | 5 | ||||||
| 11 | 319 | 12 | 3 | ||||||
| 12 | 27B | 18 | 9 | ||||||
| 13 | 236 | B | |||||||
| 14 | 1D5 | 15 | 6 | ||||||
| 15 | 1A8 | 14 | 5 | ||||||
| 16 | 17F | 17 | 8 |
Factors: Prime