The folowing table expresses '4095' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 111111111111 | 1100 | 10 | 1 | ||||||||
| 3 | 12121200 | 100 | 1 | |||||||||
| 4 | 333333 | 102 | 3 | |||||||||
| 5 | 112340 | 21 | 3 | |||||||||
| 6 | 30543 | 23 | 5 | |||||||||
| 7 | 14640 | 21 | 3 | |||||||||
| 8 | 7777 | 34 | 7 | |||||||||
| 9 | 5550 | 16 | 7 | |||||||||
| 10 | 4095 | 18 | 9 | |||||||||
| 11 | 3093 | 14 | 5 | |||||||||
| 12 | 2453 | 12 | 3 | |||||||||
| 13 | 1B30 | 12 | 3 | |||||||||
| 14 | 16C7 | 1C | D | |||||||||
| 15 | 1330 | 7 | ||||||||||
| 16 | FFF | 2D | F |
Factors: 32 * 5 * 7 * 13
4 is the sum of the counting numbers from 1 to 90 (See 'The Sum/Product of the First N Counting Numbers').