The folowing table expresses '45' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|
2 | 101101 | 100 | 1 | |||
3 | 1200 | 10 | 1 | |||
4 | 231 | 12 | 3 | |||
5 | 140 | 10 | 1 | |||
6 | 113 | 5 | ||||
7 | 63,12 | 3 | ||||
8 | 55,12 | 3 | ||||
9 | 50 | 5 | ||||
10 | 45 | 9 | ||||
11 | 41 | 5 | ||||
12 | 39,10 | 1 | ||||
13 | 36 | 9 | ||||
14 | 33 | 6 | ||||
15 | 30 | 3 | ||||
16 | 2D | F |
Factors: 32 * 5
45 is in the Pythagorean Triples: (45, 1012, 1013), (28, 45, 53).
45 is the sum of the counting numbers from 1 to 9 (See 'The Sum/Product of the First N Counting Numbers').
45 is the atomic weight of Rhodium (Rh).