The folowing table expresses '4513' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1000110100001 | 101 | 10 | 1 | |||||||||
| 3 | 20012011 | 21,10 | 1 | ||||||||||
| 4 | 1012201 | 13,10 | 1 | ||||||||||
| 5 | 121023 | 14,10 | 1 | ||||||||||
| 6 | 32521 | 21 | 3 | ||||||||||
| 7 | 16105 | 16,10 | 1 | ||||||||||
| 8 | 10641 | 14 | 5 | ||||||||||
| 9 | 6164 | 18,10 | 1 | ||||||||||
| 10 | 4513 | 13 | 4 | ||||||||||
| 11 | 3433 | 12 | 3 | ||||||||||
| 12 | 2741 | 12 | 3 | ||||||||||
| 13 | 2092 | 10 | 1 | ||||||||||
| 14 | 1905 | 11 | 2 | ||||||||||
| 15 | 150D | 14 | 5 | ||||||||||
| 16 | 11A1 | D |
Factors: Prime