The folowing table expresses '47' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|
| 2 | 101111 | 101 | 10 | 1 | ||
| 3 | 1202 | 12,10 | 1 | |||
| 4 | 233 | 20 | 2 | |||
| 5 | 142 | 12 | 3 | |||
| 6 | 115 | 11 | 2 | |||
| 7 | 65,14 | 5 | ||||
| 8 | 57,14 | 5 | ||||
| 9 | 52 | 7 | ||||
| 10 | 47,11 | 2 | ||||
| 11 | 43 | 7 | ||||
| 12 | 3B,12 | 3 | ||||
| 13 | 38 | B | ||||
| 14 | 35 | 8 | ||||
| 15 | 32 | 5 | ||||
| 16 | 2F,11 | 2 |
Factors: Prime
47 is in the Pythagorean Triple: (47, 1104, 1105).
47 is the atomic weight of Silver (Ag).