The folowing table expresses '4851' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1001011110011 | 1000 | 1 | ||||||||||
| 3 | 20122200 | 100 | 1 | ||||||||||
| 4 | 1023303 | 30 | 3 | ||||||||||
| 5 | 123401 | 21 | 3 | ||||||||||
| 6 | 34243 | 24,10 | 1 | ||||||||||
| 7 | 20100 | 3 | |||||||||||
| 8 | 11363 | 16 | 7 | ||||||||||
| 9 | 6580 | 21 | 3 | ||||||||||
| 10 | 4851 | 18 | 9 | ||||||||||
| 11 | 3710 | 10 | 1 | ||||||||||
| 12 | 2983 | 1A | B | ||||||||||
| 13 | 2292 | 12 | 3 | ||||||||||
| 14 | 1AA7 | 20 | 2 | ||||||||||
| 15 | 1686 | 16 | 7 | ||||||||||
| 16 | 12F3 | 15 | 6 |
Factors: 32 * 72 * 11
4 is the sum of the counting numbers from 1 to 98 (See 'The Sum/Product of the First N Counting Numbers').