The folowing table expresses '49' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|
2 | 110001 | 11,10 | 1 | |||
3 | 1211 | 12,10 | 1 | |||
4 | 301 | 10 | 1 | |||
5 | 144 | 14,10 | 1 | |||
6 | 121 | 4 | ||||
7 | 100 | 1 | ||||
8 | 61 | 7 | ||||
9 | 54,10 | 1 | ||||
10 | 49,13 | 4 | ||||
11 | 45 | 9 | ||||
12 | 41 | 5 | ||||
13 | 3A,10 | 1 | ||||
14 | 37 | A | ||||
15 | 34 | 7 | ||||
16 | 31 | 4 |
Factors: 72
49 is in the Pythagorean Triple: (49, 1200, 1201).
49 is the atomic weight of Indium (In).