The folowing table expresses '499' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 111110011 | 111 | 11,10 | 1 | |||||
| 3 | 200111 | 12,10 | 1 | ||||||
| 4 | 13303 | 22,10 | 1 | ||||||
| 5 | 3444 | 30 | 3 | ||||||
| 6 | 2151 | 13 | 4 | ||||||
| 7 | 1312 | 10 | 1 | ||||||
| 8 | 763 | 20 | 2 | ||||||
| 9 | 614 | 12 | 3 | ||||||
| 10 | 499 | 22 | 4 | ||||||
| 11 | 414 | 9 | |||||||
| 12 | 357 | 13 | 4 | ||||||
| 13 | 2C5 | 16 | 7 | ||||||
| 14 | 279 | 14 | 5 | ||||||
| 15 | 234 | 9 | |||||||
| 16 | 1F3 | 13 | 4 |
Factors: Prime