The folowing table expresses '502' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|
2 | 111110110 | 111 | 11,10 | 1 | |||||
3 | 200121 | 20 | 2 | ||||||
4 | 13312 | 22,10 | 1 | ||||||
5 | 4002 | 11 | 2 | ||||||
6 | 2154 | 20 | 2 | ||||||
7 | 1315 | 13 | 4 | ||||||
8 | 766 | 23 | 5 | ||||||
9 | 617 | 15 | 6 | ||||||
10 | 502 | 7 | |||||||
11 | 417 | 11 | 2 | ||||||
12 | 35A | 16 | 7 | ||||||
13 | 2C8 | 19 | A | ||||||
14 | 27C | 17 | 8 | ||||||
15 | 237 | C | |||||||
16 | 1F6 | 16 | 7 |
Factors: 2 * 251