The folowing table expresses '61' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|
2 | 111101 | 101 | 10 | 1 | ||
3 | 2021 | 12,10 | 1 | |||
4 | 331 | 13,10 | 1 | |||
5 | 221 | 10 | 1 | |||
6 | 141 | 10 | 1 | |||
7 | 115 | 10 | 1 | |||
8 | 75,14 | 5 | ||||
9 | 67,14 | 5 | ||||
10 | 61 | 7 | ||||
11 | 56,10 | 1 | ||||
12 | 51 | 6 | ||||
13 | 49,10 | 1 | ||||
14 | 45 | 9 | ||||
15 | 41 | 5 | ||||
16 | 3D,10 | 1 |
Factors: Prime
61 is in the Pythagorean Triples: (11, 60, 61), (61, 1860, 1861).
61 is the atomic weight of Promethium (Pm).