The folowing table expresses '74' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|
| 2 | 1001010 | 11,10 | 1 | ||||
| 3 | 2202 | 20 | 2 | ||||
| 4 | 1022 | 11 | 2 | ||||
| 5 | 244 | 20 | 2 | ||||
| 6 | 202 | 4 | |||||
| 7 | 134 | 11 | 2 | ||||
| 8 | 112 | 4 | |||||
| 9 | 82,11 | 2 | |||||
| 10 | 74,11 | 2 | |||||
| 11 | 68,13 | 4 | |||||
| 12 | 62 | 8 | |||||
| 13 | 59,11 | 2 | |||||
| 14 | 54 | 9 | |||||
| 15 | 4E,13 | 4 | |||||
| 16 | 4A | E |
Factors: 2 * 37
74 is the atomic weight of Tungsten (W).