The folowing table expresses '83' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|
2 | 1010011 | 100 | 1 | ||||
3 | 10002 | 10 | 1 | ||||
4 | 1103 | 11 | 2 | ||||
5 | 313 | 12 | 3 | ||||
6 | 215 | 12 | 3 | ||||
7 | 146 | 14 | 5 | ||||
8 | 123 | 6 | |||||
9 | 102 | 3 | |||||
10 | 83,11 | 2 | |||||
11 | 76,12 | 3 | |||||
12 | 6B,15 | 6 | |||||
13 | 65 | B | |||||
14 | 5D,14 | 5 | |||||
15 | 58 | D | |||||
16 | 53 | 8 |
Factors: Prime
83 is in the Pythagorean Triple: (83, 3444, 3445).
83 is the atomic weight of Bismuth (Bi).