The folowing table expresses '839' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1101000111 | 110 | 10 | 1 | ||||||
| 3 | 1011002 | 12,10 | 1 | |||||||
| 4 | 31013 | 20 | 2 | |||||||
| 5 | 11324 | 21 | 3 | |||||||
| 6 | 3515 | 22 | 4 | |||||||
| 7 | 2306 | 14 | 5 | |||||||
| 8 | 1507 | 15 | 6 | |||||||
| 9 | 1132 | 7 | ||||||||
| 10 | 839 | 20 | 2 | |||||||
| 11 | 6A3 | 18 | 9 | |||||||
| 12 | 59B | 21 | 3 | |||||||
| 13 | 4C7 | 1A | B | |||||||
| 14 | 43D | 16 | 7 | |||||||
| 15 | 3AE | 1C | D | |||||||
| 16 | 347 | E |
Factors: Prime