The folowing table expresses '888' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1101111000 | 110 | 10 | 1 | ||||||
3 | 1012220 | 22,11 | 2 | |||||||
4 | 31320 | 21 | 3 | |||||||
5 | 12023 | 13 | 4 | |||||||
6 | 4040 | 12 | 3 | |||||||
7 | 2406 | 15 | 6 | |||||||
8 | 1570 | 15 | 6 | |||||||
9 | 1186 | 17 | 8 | |||||||
10 | 888 | 24 | 6 | |||||||
11 | 738 | 17 | 8 | |||||||
12 | 620 | 8 | ||||||||
13 | 534 | C | ||||||||
14 | 476 | 13 | 4 | |||||||
15 | 3E3 | 15 | 6 | |||||||
16 | 378 | 12 | 3 |
Factors: 23 * 3 * 37
888 is in the Pythagorean Triple: (888, 1225, 1513).
888 is the 16th Strobogrammatic number.