The folowing table expresses '9' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|
2 | 1001 | 10 | 1 | |
3 | 100 | 1 | ||
4 | 21 | 3 | ||
5 | 14,10 | 1 | ||
6 | 13 | 4 | ||
7 | 12 | 3 | ||
8 | 11 | 2 | ||
9 | 10 | 1 | ||
10 | 9 | |||
11 | 9 | |||
12 | 9 | |||
13 | 9 | |||
14 | 9 | |||
15 | 9 | |||
16 | 9 |
Factors: 32
9 is in the Pythagorean Triple: (9, 40, 41).
A 'Nonagon (or Enneagon)' is a 'regular polygon' with 9 sides.
9 is the atomic weight of Fluorine (F).