The folowing table expresses '90' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|
| 2 | 1011010 | 100 | 1 | ||||
| 3 | 10100 | 2 | |||||
| 4 | 1122 | 12 | 3 | ||||
| 5 | 330 | 11 | 2 | ||||
| 6 | 230 | 5 | |||||
| 7 | 156 | 15 | 6 | ||||
| 8 | 132 | 6 | |||||
| 9 | 110 | 2 | |||||
| 10 | 90 | 9 | |||||
| 11 | 82 | A | |||||
| 12 | 76,11 | 2 | |||||
| 13 | 6C,15 | 6 | |||||
| 14 | 66 | C | |||||
| 15 | 60 | 6 | |||||
| 16 | 5A | F |
Factors: 2 * 32 * 5
90 is the interior angle of a 'Square (or Tetragon)' (see 'regular polygons').
A 'Enneacontagon' is a 'regular polygon' with 90 sides.
90 is the atomic weight of Thorium (Th).