The folowing table expresses '919' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1110010111 | 111 | 11,10 | 1 | ||||||
| 3 | 1021001 | 12,10 | 1 | |||||||
| 4 | 32113 | 22,10 | 1 | |||||||
| 5 | 12134 | 21 | 3 | |||||||
| 6 | 4131 | 13 | 4 | |||||||
| 7 | 2452 | 16,10 | 1 | |||||||
| 8 | 1627 | 20 | 2 | |||||||
| 9 | 1231 | 7 | ||||||||
| 10 | 919 | 19,10 | 1 | |||||||
| 11 | 766 | 18 | 9 | |||||||
| 12 | 647 | 15 | 6 | |||||||
| 13 | 559 | 16 | 7 | |||||||
| 14 | 499 | 18 | 9 | |||||||
| 15 | 414 | 9 | ||||||||
| 16 | 397 | 13 | 4 |
Factors: Prime