The folowing table expresses '94' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|
| 2 | 1011110 | 101 | 10 | 1 | |||
| 3 | 10111 | 11 | 2 | ||||
| 4 | 1132 | 13,10 | 1 | ||||
| 5 | 334 | 20 | 2 | ||||
| 6 | 234 | 13 | 4 | ||||
| 7 | 163 | 13 | 4 | ||||
| 8 | 136 | 12 | 3 | ||||
| 9 | 114 | 6 | |||||
| 10 | 94,13 | 4 | |||||
| 11 | 86,13 | 4 | |||||
| 12 | 7A,15 | 6 | |||||
| 13 | 73 | A | |||||
| 14 | 6A,12 | 3 | |||||
| 15 | 64 | A | |||||
| 16 | 5E,13 | 4 |
Factors: 2 * 47
94 is the atomic weight of Plutonium (Pu).