The folowing table expresses '980' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1111010100 | 110 | 10 | 1 | ||||||
| 3 | 1100022 | 20 | 2 | |||||||
| 4 | 33110 | 20 | 2 | |||||||
| 5 | 12410 | 13 | 4 | |||||||
| 6 | 4312 | 14 | 5 | |||||||
| 7 | 2600 | 11 | 2 | |||||||
| 8 | 1724 | 16 | 7 | |||||||
| 9 | 1308 | 13 | 4 | |||||||
| 10 | 980 | 17 | 8 | |||||||
| 11 | 811 | A | ||||||||
| 12 | 698 | 1B,10 | 1 | |||||||
| 13 | 5A5 | 17 | 8 | |||||||
| 14 | 500 | 5 | ||||||||
| 15 | 455 | E | ||||||||
| 16 | 3D4 | 14 | 5 |
Factors: 22 * 5 * 72