The folowing table expresses '982' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1111010110 | 111 | 11,10 | 1 | ||||||
| 3 | 1100101 | 11 | 2 | |||||||
| 4 | 33112 | 22,10 | 1 | |||||||
| 5 | 12412 | 20 | 2 | |||||||
| 6 | 4314 | 20 | 2 | |||||||
| 7 | 2602 | 13 | 4 | |||||||
| 8 | 1726 | 20 | 2 | |||||||
| 9 | 1311 | 6 | ||||||||
| 10 | 982 | 19,10 | 1 | |||||||
| 11 | 813 | 11 | 2 | |||||||
| 12 | 69A | 21 | 3 | |||||||
| 13 | 5A7 | 19 | A | |||||||
| 14 | 502 | 7 | ||||||||
| 15 | 457 | 11 | 2 | |||||||
| 16 | 3D6 | 16 | 7 |
Factors: 2 * 491