The folowing table expresses '990' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1111011110 | 1000 | 1 | |||||||
3 | 1100200 | 11 | 2 | |||||||
4 | 33132 | 30 | 3 | |||||||
5 | 12430 | 20 | 2 | |||||||
6 | 4330 | 14 | 5 | |||||||
7 | 2613 | 15 | 6 | |||||||
8 | 1736 | 21 | 3 | |||||||
9 | 1320 | 6 | ||||||||
10 | 990 | 18 | 9 | |||||||
11 | 820 | A | ||||||||
12 | 6A6 | 1A | B | |||||||
13 | 5B2 | 15 | 6 | |||||||
14 | 50A | 11 | 2 | |||||||
15 | 460 | A | ||||||||
16 | 3DE | 1E | F |
Factors: 2 * 32 * 5 * 11
990 is the sum of the counting numbers from 1 to 44 (See 'The Sum/Product of the First N Counting Numbers').