The folowing table expresses '997' in various number bases. 'DRx' shows the result of 'digit reducing' resulting in an X-digit long number.
| Base | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 | DR4 | DR3 | DR2 | DR1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1111100101 | 111 | 11,10 | 1 | ||||||
| 3 | 1100221 | 21,10 | 1 | |||||||
| 4 | 33211 | 22,10 | 1 | |||||||
| 5 | 12442 | 23,10 | 1 | |||||||
| 6 | 4341 | 20 | 2 | |||||||
| 7 | 2623 | 16,10 | 1 | |||||||
| 8 | 1745 | 21 | 3 | |||||||
| 9 | 1327 | 14 | 5 | |||||||
| 10 | 997 | 25 | 7 | |||||||
| 11 | 827 | 16 | 7 | |||||||
| 12 | 6B1 | 16 | 7 | |||||||
| 13 | 5B9 | 1C,10 | 1 | |||||||
| 14 | 513 | 9 | ||||||||
| 15 | 467 | 12 | 3 | |||||||
| 16 | 3E5 | 16 | 7 |
Factors: Prime