Letter | Name | Transliteration | Ordinal Value | Standard Value |
---|---|---|---|---|
Α α | Alpha | A | 1 | 1 |
Β β | Beta | B | 2 | 2 |
Γ γ | Gamma | G | 3 | 3 |
Δ δ | Delta | D | 4 | 4 |
Ε ε | Epsilon | E | 5 | 5 |
Ϝ ϝ* | Digamma (later Stigma) | St | 6 | |
Ζ ζ | Zeta | Z | 6 | 7 |
Η η | Eta | Ē | 7 | 8 |
Θ θ | Theta | Th | 8 | 9 |
Ι ι | Iota | I | 9 | 10 |
Κ κ | Kappa | K | 10 | 20 |
Λ λ | Lamda | L | 11 | 30 |
Μ μ | Mu | M | 12 | 40 |
Ν ν | Nu | N | 13 | 50 |
Ξ ξ | Xi | X | 14 | 60 |
Ο ο | Omicron | O | 15 | 70 |
Π π | Pi | P | 16 | 80 |
Ϟ ϟ* | Koppa | - | 90 | |
Ρ ρ | Rho | R | 17 | 100 |
Σ σ ς | Sigma | S | 18 | 200 |
Τ τ | Tau | T | 19 | 300 |
Υ υ | Upsilon | Y / U | 20 | 400 |
Φ φ | Phi | Ph | 21 | 500 |
Χ χ | Chi | Ch | 22 | 600 |
Ψ ψ | Psi | Ps | 23 | 700 |
Ω ω | Omega | Ō | 24 | 800 |
Ϡ ϡ* | Sampi | Ts? | 900 |
*Archaic